Are you in search of an internet plan that perfectly aligns with your needs and budget? Look no further! FRIENDi presents an array of internet packages meticulously crafted to cater to diverse requirements. In this comprehensive guide, we’ll delve into the plethora of options FRIENDi has to offer, providing detailed insights into features, pricing, and suitability, aiding you in making an informed decision.
Unveiling FRIENDi Data Bundles
FRIENDi Mobile emerges as a beacon of affordability in the realm of internet plans in Saudi Arabia, commencing its offerings at an enticing SAR 1.99. For those discerning individuals seeking value-driven solutions, the 3-month internet package stands out as an exceptional choice, priced competitively at SAR 175 for a substantial 50GB data allowance. Let’s delve into the complete range of FRIENDi’s data bundles:
Data | Price (Excl. 15% VAT) | Validity |
---|---|---|
30MB | SAR 1.99 | 1 Day |
100MB | SAR 4.99 | 3 Days |
500MB | SAR 8.50 | 7 Days |
1GB | SAR 12.99 | 10 Days |
1.2GB | SAR 17.00 | 21 Days |
1.5+0.4GB | SAR 25.99 | 30 Days |
2.5+1GB | SAR 39.99 | 30 Days |
20+40GB | SAR 99.00 | 30 Days |
Unlimited | SAR 325.00 | 30 Days |
30+20GB | SAR 175.00 | 90 Days |
50+25GB | SAR 260.00 | 90 Days |
100+100GB | SAR 330.00 | 90 Days |
300GB | SAR 450.00 | 90 Days |
Embracing FRIENDi Daily Capped Bundles
In addition to conventional data bundles, FRIENDi presents daily capped data bundles, catering to individuals desiring a fixed data allowance with daily limits and predefined validity periods. This option ensures uninterrupted connectivity without the apprehension of surpassing data limits. Let’s explore FRIENDi’s daily capped bundles:
Daily Data | Total Data | Validity | Price (Excl. VAT) |
---|---|---|---|
521 MB | 3.5 GB | 7 Days | SAR 30 |
512 MB | 7 GB | 14 Days | SAR 40 |
1 GB + 10 Min | 30 GB + 300 Min | 30 Days | SAR 75 |
Discovering FRIENDi Combo Bundles
FRIENDi’s combo bundles seamlessly integrate data provisions with national and international calling minutes, presenting competitive pricing for comprehensive connectivity solutions. Below, we present the latest offerings in FRIENDi’s combo bundles:
Price (Excl. VAT) | International Calls | National Calls | Data | Bonus Data (Social) | Validity |
---|---|---|---|---|---|
SAR 55 | – | 250 min | 5GB | 5GB | 28 Days |
SAR 99 | – | 700 min | 40GB | 80GB | 30 Days |
SAR 110 | – | 1000 min | 40GB | Unlimited | 30 Days |
SAR 149 | – | 1500 min | 55GB | Unlimited | 30 Days |
SAR 12.99 | – | 60 min | 1GB | – | 7 Days |
SAR 17 | – | 120 min | 1GB | – | 14 Days |
SAR 29.99 | – | 150 min | 3GB | 3GB | 14 Days |
SAR 43 | – | 250 min | 3GB | – | 30 Days |
SAR 43.50 | – | 200 min | 5GB | 3GB | 21 Days |
SAR 70 | – | 250 min | 20GB | 15GB | 30 Days |
SAR 85 | – | 500 min | 25GB | 25GB | 30 Days |
SAR 319 | – | 800 min | 100GB | – | 90 Days |
SAR 90 | 100 min | 100 min | 20GB | – | 30 Days |
In conclusion, FRIENDi presents a diverse range of affordable internet packages, catering to a wide spectrum of needs and preferences without incurring additional costs. Whether you’re seeking daily plans, data-only packages, or comprehensive combo bundles, FRIENDi ensures unparalleled affordability and reliability in internet connectivity solutions. We trust that you’ve found the ideal plan to suit your requirements. Thank you for choosing FRIENDi!